<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.empower.ie/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.empower.ie/publications/laour-market-research-3/</loc>
		<lastmod>2017-09-30T12:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/laour-market-research-2-2/</loc>
		<lastmod>2017-09-30T12:36:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/laour-market-research-1/</loc>
		<lastmod>2017-09-30T12:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/children-youth-publication-1/</loc>
		<lastmod>2018-03-06T14:46:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/survey-1/</loc>
		<lastmod>2018-03-06T14:50:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/children-youth-publication-4/</loc>
		<lastmod>2018-03-06T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Audit-of-Children%E2%80%99s-Services-in-Fingal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/children-youth-publication-2/</loc>
		<lastmod>2018-03-06T15:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Community-Childcare-Services-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/survey-4/</loc>
		<lastmod>2018-03-06T15:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-15.14.50.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/survey-2/</loc>
		<lastmod>2018-03-06T15:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-15.39.10-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/title-annual-report-4/</loc>
		<lastmod>2018-03-06T15:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-15.49.01-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/title-annual-report-3/</loc>
		<lastmod>2018-03-06T16:02:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-16.00.11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/children-youth-publication-3/</loc>
		<lastmod>2018-03-06T16:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/survey-3/</loc>
		<lastmod>2018-03-06T16:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/this-is-the-title-of-the-case-study-3/</loc>
		<lastmod>2018-03-06T16:29:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-16.26.42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/this-is-the-title-of-the-case-study-2/</loc>
		<lastmod>2018-03-06T16:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-16.33.44-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/this-is-the-title-of-the-case-study-4/</loc>
		<lastmod>2018-03-06T16:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-16.39.41-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/title-annual-report-5/</loc>
		<lastmod>2018-03-06T16:48:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-16.45.43.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/title-annual-report-2/</loc>
		<lastmod>2018-03-06T17:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/03/Screen-Shot-2018-03-06-at-17.01.16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/laour-market-research-4/</loc>
		<lastmod>2018-03-06T17:11:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/one-step-closer/</loc>
		<lastmod>2018-10-05T10:02:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2018/10/publication-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/sicap-case-study-2018/</loc>
		<lastmod>2019-05-10T09:12:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2019/05/SICAP-e1557480121331.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/2017-mulhuddart-strategic-development-and-implementation-plan/</loc>
		<lastmod>2019-08-08T15:54:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2019/08/Mulhuddart-Final-Strategy-17-Nov-1-e1565278963881.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2019/08/Mulhuddart-Final-Strategy-17-Nov-1-e1565278963881.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/2019-sicap-case-study-faces-of-fingal/</loc>
		<lastmod>2020-01-09T12:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2020/01/roma-case-study-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/2019-sicap-qualitative-video-case-study-faces-of-fingal/</loc>
		<lastmod>2020-01-09T12:49:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2020/01/DSC_8000-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/community-groups-helping-ease-the-covid-19-crisis-for-roma-and-traveller-people/</loc>
		<lastmod>2020-07-02T13:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2020/07/first-case-study-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/community-groups-helping-ease-the-covid-19-crisis-for-roma-and-traveller-people-2/</loc>
		<lastmod>2020-07-02T13:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2020/07/case-study-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/connection-include-tackling-digital-poverty/</loc>
		<lastmod>2020-07-02T13:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2020/07/case-study-image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.empower.ie/publications/this-is-the-title-of-the-case-study-5/</loc>
		<lastmod>2026-05-21T15:19:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.empower.ie/wp-content/uploads/2017/09/pexels-photo-54539.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->